![]() |
Portland Weather Center
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
2
mph (SSW)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 60°F | 60°F | 60°F | 59°F | 62°F | 65°F | 66°F | 67°F | 71°F | 72°F | 73°F | 76°F | 76°F | 77°F | 72°F | 73°F | 71°F | 71°F | 74°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 67°F | 70°F | 73°F | 75°F | 77°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F |
Feels Like | 59°F | 60°F | 60°F | 60°F | 59°F | 61°F | 64°F | 64°F | 65°F | 70°F | 71°F | 72°F | 76°F | 75°F | 77°F | 72°F | 73°F | 71°F | 71°F | 73°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 67°F | 70°F | 73°F | 75°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F |
Cloudiness | 0% | 1% | 1% | 1% | 1% | 2% | 1% | 0% | 13% | 14% | 12% | 11% | 10% | 99% | 69% | 80% | 73% | 65% | 71% | 84% | 66% | 45% | 36% | 30% | 33% | 100% | 100% | 79% | 67% | 55% | 47% | 64% | 49% | 65% | 63% | 56% | 64% | 99% | 89% | 93% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 85% | 83% | 82% | 80% | 75% | 64% | 53% | 45% | 41% | 40% | 41% | 45% | 48% | 49% | 53% | 57% | 60% | 65% | 54% | 53% | 57% | 59% | 62% | 65% | 68% | 70% | 72% | 74% | 75% | 70% | 62% | 55% | 53% | 51% | 53% | 57% | 62% | 63% | 65% | 67% | 71% | 74% | 77% | 78% | 81% | 85% | 90% |
Dew Point | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 58°F | 59°F | 56°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" |
Wind Speed | 4.3 mph | 4.4 mph | 4 mph | 3.7 mph | 3.8 mph | 4.5 mph | 4.3 mph | 5.8 mph | 6.7 mph | 7.8 mph | 10.4 mph | 12.5 mph | 14.2 mph | 14.2 mph | 14.6 mph | 14.6 mph | 14.4 mph | 15.6 mph | 13.7 mph | 15.4 mph | 14.1 mph | 13.1 mph | 13.4 mph | 12.5 mph | 11.8 mph | 11.7 mph | 10.8 mph | 9.8 mph | 9.3 mph | 9.6 mph | 11.2 mph | 11.9 mph | 13 mph | 13 mph | 13.7 mph | 14.8 mph | 16.4 mph | 16 mph | 16.9 mph | 17.4 mph | 17 mph | 16.6 mph | 15 mph | 13.8 mph | 12.7 mph | 11 mph | 9.8 mph | 9 mph |
Wind Direction |
![]() 239° WSW | ![]() 201° SSW | ![]() 226° SW | ![]() 237° WSW | ![]() 217° SW | ![]() 235° SW | ![]() 231° SW | ![]() 223° SW | ![]() 208° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 178° S | ![]() 174° S | ![]() 176° S | ![]() 176° S | ![]() 178° S | ![]() 181° S | ![]() 188° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 208° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 182° S | ![]() 176° S | ![]() 172° S | ![]() 174° S | ![]() 176° S | ![]() 177° S | ![]() 180° S | ![]() 186° S | ![]() 188° S | ![]() 190° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 189° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Clouds |
77 °F
|
59 °F
|
0% |
40% |
Sunday
Aug 24 |
![]() Clouds |
78 °F
|
64 °F
|
0% |
51% |
Monday
Aug 25 |
![]() Rain |
75 °F
|
65 °F
|
70% |
65% |
Tuesday
Aug 26 |
![]() Clear |
76 °F
|
59 °F
|
0% |
34% |
Wednesday
Aug 27 |
![]() Clear |
69 °F
|
52 °F
|
0% |
42% |
Thursday
Aug 28 |
![]() Clear |
79 °F
|
56 °F
|
0% |
35% |
Friday
Aug 29 |
![]() Clouds |
71 °F
|
52 °F
|
0% |
38% |
Saturday
Aug 30 |
![]() Clear |
72 °F
|
53 °F
|
0% |
32% |
Sunday
Aug 31 |
![]() Clouds |
74 °F
|
55 °F
|
0% |
44% |
Monday
Sep 1 |
![]() Rain |
80 °F
|
57 °F
|
100% |
44% |
Tuesday
Sep 2 |
![]() Rain |
77 °F
|
64 °F
|
80% |
55% |
Wednesday
Sep 3 |
![]() Rain |
66 °F
|
63 °F
|
100% |
91% |
Thursday
Sep 4 |
![]() Rain |
72 °F
|
60 °F
|
75% |
66% |
Friday
Sep 5 |
![]() Clouds |
74 °F
|
56 °F
|
0% |
32% |
Saturday
Sep 6 |
![]() Clouds |
62 °F
|
53 °F
|
0% |
44% |
Sunday
Sep 7 |
![]() Rain |
60 °F
|
58 °F
|
26% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Portland News Portland Photos Portland Videos |