Portland Weather Center
|
|
|
Humidity
95%
|
Pressure
29.47"
|
Wind
5.8
mph (N)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 43°F | 43°F | 43°F | 45°F | 46°F | 44°F | 43°F | 43°F | 41°F | 37°F | 34°F | 32°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 25°F | 27°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Feels Like | 38°F | 38°F | 39°F | 36°F | 36°F | 37°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 41°F | 40°F | 39°F | 37°F | 36°F | 33°F | 27°F | 24°F | 22°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 11°F | 12°F | 14°F | 11°F | 11°F | 11°F | 13°F | 15°F | 17°F | 19°F | 20°F | 19°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 92% | 63% | 49% | 41% | 34% | 52% | 75% | 84% | 88% | 71% | 64% | 67% | 29% | 18% | 25% | 32% | 38% | 30% | 13% | 10% | 7% | 6% | 6% | 0% | 0% | 26% | 44% | 55% | 63% | 93% | 96% | 99% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 42% | 20% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 96% | 97% | 98% | 97% | 97% | 97% | 97% | 96% | 96% | 94% | 87% | 78% | 77% | 75% | 68% | 64% | 58% | 64% | 63% | 56% | 51% | 50% | 49% | 51% | 55% | 55% | 54% | 53% | 54% | 48% | 45% | 45% | 44% | 43% | 41% | 38% | 35% | 34% | 34% | 35% | 35% | 35% | 37% | 38% | 40% | 42% |
| Dew Point | 37°F | 37°F | 38°F | 38°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 41°F | 39°F | 37°F | 36°F | 33°F | 30°F | 23°F | 23°F | 21°F | 16°F | 12°F | 11°F | 10°F | 10°F | 11°F | 10°F | 9°F | 9°F | 10°F | 7°F | 4°F | 5°F | 6°F | 7°F | 7°F | 6°F | 5°F | 4°F | 4°F | 4°F | 4°F | 4°F | 5°F | 5°F | 7°F | 8°F |
| Pressure | 29.47" | 29.47" | 29.44" | 29.41" | 29.38" | 29.35" | 29.35" | 29.32" | 29.29" | 29.29" | 29.29" | 29.26" | 29.23" | 29.26" | 29.26" | 29.26" | 29.26" | 29.26" | 29.29" | 29.32" | 29.32" | 29.32" | 29.32" | 29.29" | 29.29" | 29.29" | 29.29" | 29.32" | 29.32" | 29.35" | 29.35" | 29.41" | 29.47" | 29.53" | 29.56" | 29.56" | 29.62" | 29.68" | 29.74" | 29.77" | 29.83" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 2.1 mph | 1 mph | 2.3 mph | 4.4 mph | 5.9 mph | 6.8 mph | 8.1 mph | 6.1 mph | 5.6 mph | 6.6 mph | 6.9 mph | 7.7 mph | 8.4 mph | 12.2 mph | 9.5 mph | 10.9 mph | 13.7 mph | 14.6 mph | 15.5 mph | 14.5 mph | 14.6 mph | 15.4 mph | 14.5 mph | 15.6 mph | 15.6 mph | 14.8 mph | 14.2 mph | 14.3 mph | 13.4 mph | 11.7 mph | 11.6 mph | 15 mph | 16.4 mph | 16.7 mph | 15.6 mph | 14.7 mph | 14 mph | 12.6 mph | 12 mph | 11.4 mph | 11.9 mph | 10.8 mph | 9.6 mph | 9.2 mph | 9.1 mph | 8.8 mph | 8.1 mph | 7.3 mph |
| Wind Direction |
![]() 227° SW | ![]() 318° NW | ![]() 135° SE | ![]() 143° SE | ![]() 177° S | ![]() 184° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 224° SW | ![]() 234° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 276° W | ![]() 267° W | ![]() 268° W | ![]() 264° W | ![]() 263° W | ![]() 265° W | ![]() 270° W | ![]() 273° W | ![]() 267° W | ![]() 260° W | ![]() 253° WSW | ![]() 260° W | ![]() 259° W | ![]() 246° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Rain |
46 °F
|
29 °F
|
46% |
96% |
|
Friday
Jan 16 |
Clear |
29 °F
|
23 °F
|
0% |
44% |
|
Saturday
Jan 17 |
Snow |
36 °F
|
28 °F
|
100% |
81% |
|
Sunday
Jan 18 |
Snow |
38 °F
|
31 °F
|
100% |
73% |
|
Monday
Jan 19 |
Snow |
32 °F
|
24 °F
|
100% |
91% |
|
Tuesday
Jan 20 |
Clear |
23 °F
|
18 °F
|
0% |
58% |
|
Wednesday
Jan 21 |
Snow |
19 °F
|
5 °F
|
20% |
65% |
|
Thursday
Jan 22 |
Snow |
20 °F
|
3 °F
|
87% |
54% |
|
Friday
Jan 23 |
Snow |
28 °F
|
18 °F
|
37% |
70% |
|
Saturday
Jan 24 |
Snow |
33 °F
|
26 °F
|
100% |
80% |
|
Sunday
Jan 25 |
Snow |
40 °F
|
33 °F
|
100% |
100% |
|
Monday
Jan 26 |
Snow |
40 °F
|
2 °F
|
100% |
62% |
|
Tuesday
Jan 27 |
Clear |
11 °F
|
0 °F
|
0% |
48% |
|
Wednesday
Jan 28 |
Clouds |
23 °F
|
7 °F
|
0% |
51% |
|
Thursday
Jan 29 |
Snow |
36 °F
|
21 °F
|
100% |
92% |
|
Friday
Jan 30 |
Rain |
37 °F
|
33 °F
|
80% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Portland News Portland Photos Portland Videos |

Login
























