![]() |
Portland Weather Center
|
|
Humidity
71%
|
Pressure
30.5"
|
Wind
4
mph (N)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 38°F | 37°F | 38°F | 39°F | 41°F | 45°F | 51°F | 54°F | 56°F | 57°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 50°F | 49°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 53°F | 57°F | 61°F | 63°F | 65°F | 65°F | 65°F | 64°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F |
Feels Like | 35°F | 34°F | 35°F | 36°F | 39°F | 43°F | 48°F | 50°F | 53°F | 54°F | 55°F | 55°F | 55°F | 53°F | 51°F | 51°F | 52°F | 50°F | 48°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 51°F | 55°F | 59°F | 61°F | 63°F | 63°F | 63°F | 62°F | 60°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 8% | 9% | 9% | 9% | 9% | 9% | 10% | 9% | 8% | 7% | 10% | 10% | 6% | 7% | 7% | 22% | 39% | 40% | 30% | 25% | 18% | 41% | 35% | 30% | 6% | 3% | 2% | 11% | 8% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 71% | 68% | 65% | 60% | 51% | 40% | 36% | 34% | 34% | 35% | 38% | 43% | 51% | 57% | 62% | 65% | 68% | 62% | 53% | 57% | 62% | 67% | 73% | 77% | 79% | 79% | 83% | 79% | 70% | 61% | 55% | 50% | 47% | 47% | 47% | 51% | 59% | 67% | 70% | 73% | 76% | 79% | 81% | 83% | 85% | 85% | 85% |
Dew Point | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 27°F | 27°F | 28°F | 29°F | 30°F | 32°F | 34°F | 37°F | 38°F | 41°F | 42°F | 42°F | 37°F | 32°F | 33°F | 36°F | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 45°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F |
Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" |
Wind Speed | 4.7 mph | 4.5 mph | 4 mph | 3.8 mph | 3.5 mph | 4.3 mph | 5.7 mph | 7.5 mph | 8.6 mph | 10.2 mph | 11.4 mph | 12.2 mph | 12.7 mph | 12.2 mph | 12 mph | 12.3 mph | 11.9 mph | 8.8 mph | 7.6 mph | 9.6 mph | 10.2 mph | 10.9 mph | 11 mph | 10.4 mph | 10.5 mph | 10 mph | 9.8 mph | 8.7 mph | 7.8 mph | 8.4 mph | 7.8 mph | 7.4 mph | 7 mph | 7.9 mph | 8 mph | 7.4 mph | 7.4 mph | 7.5 mph | 6.9 mph | 6.3 mph | 6.3 mph | 4.6 mph | 3.5 mph | 1.4 mph | 1.9 mph | 3.3 mph | 3.4 mph | 5 mph |
Wind Direction |
![]() 306° NW | ![]() 291° WNW | ![]() 285° WNW | ![]() 278° W | ![]() 262° W | ![]() 239° WSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 189° S | ![]() 194° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 230° SW | ![]() 227° SW | ![]() 229° SW | ![]() 231° SW | ![]() 233° SW | ![]() 230° SW | ![]() 231° SW | ![]() 232° SW | ![]() 229° SW | ![]() 232° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 257° WSW | ![]() 245° WSW | ![]() 351° N | ![]() 3° N | ![]() 354° N | ![]() 13° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
![]() Clear |
58 °F
|
37 °F
|
0% |
34% |
Saturday
Oct 11 |
![]() Clouds |
65 °F
|
47 °F
|
0% |
50% |
Sunday
Oct 12 |
![]() Rain |
57 °F
|
50 °F
|
100% |
73% |
Monday
Oct 13 |
![]() Rain |
50 °F
|
48 °F
|
100% |
92% |
Tuesday
Oct 14 |
![]() Rain |
50 °F
|
47 °F
|
100% |
94% |
Wednesday
Oct 15 |
![]() Clouds |
58 °F
|
48 °F
|
0% |
78% |
Thursday
Oct 16 |
![]() Clouds |
49 °F
|
42 °F
|
0% |
51% |
Friday
Oct 17 |
![]() Rain |
51 °F
|
41 °F
|
20% |
51% |
Saturday
Oct 18 |
![]() Clouds |
52 °F
|
42 °F
|
0% |
60% |
Sunday
Oct 19 |
![]() Clouds |
57 °F
|
42 °F
|
0% |
48% |
Monday
Oct 20 |
![]() Clouds |
58 °F
|
45 °F
|
0% |
46% |
Tuesday
Oct 21 |
![]() Clouds |
60 °F
|
47 °F
|
0% |
54% |
Wednesday
Oct 22 |
![]() Rain |
51 °F
|
47 °F
|
100% |
96% |
Thursday
Oct 23 |
![]() Rain |
56 °F
|
48 °F
|
100% |
94% |
Friday
Oct 24 |
![]() Rain |
66 °F
|
53 °F
|
100% |
86% |
Saturday
Oct 25 |
![]() Clouds |
61 °F
|
50 °F
|
0% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Portland News Portland Photos Portland Videos |