![]() |
Portland Weather Center
|
|
Humidity
91%
|
Pressure
29.83"
|
Wind
9.2
mph (N)
|
Dew Point
51°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jun 5 12:00 PM | Mon, Jun 5 1:00 PM | Mon, Jun 5 2:00 PM | Mon, Jun 5 3:00 PM | Mon, Jun 5 4:00 PM | Mon, Jun 5 5:00 PM | Mon, Jun 5 6:00 PM | Mon, Jun 5 7:00 PM | Mon, Jun 5 8:00 PM | Mon, Jun 5 9:00 PM | Mon, Jun 5 10:00 PM | Mon, Jun 5 11:00 PM | Tue, Jun 6 12:00 AM | Tue, Jun 6 1:00 AM | Tue, Jun 6 2:00 AM | Tue, Jun 6 3:00 AM | Tue, Jun 6 4:00 AM | Tue, Jun 6 5:00 AM | Tue, Jun 6 6:00 AM | Tue, Jun 6 7:00 AM | Tue, Jun 6 8:00 AM | Tue, Jun 6 9:00 AM | Tue, Jun 6 10:00 AM | Tue, Jun 6 11:00 AM | Tue, Jun 6 12:00 PM | Tue, Jun 6 1:00 PM | Tue, Jun 6 2:00 PM | Tue, Jun 6 3:00 PM | Tue, Jun 6 4:00 PM | Tue, Jun 6 5:00 PM | Tue, Jun 6 6:00 PM | Tue, Jun 6 7:00 PM | Tue, Jun 6 8:00 PM | Tue, Jun 6 9:00 PM | Tue, Jun 6 10:00 PM | Tue, Jun 6 11:00 PM | Wed, Jun 7 12:00 AM | Wed, Jun 7 1:00 AM | Wed, Jun 7 2:00 AM | Wed, Jun 7 3:00 AM | Wed, Jun 7 4:00 AM | Wed, Jun 7 5:00 AM | Wed, Jun 7 6:00 AM | Wed, Jun 7 7:00 AM | Wed, Jun 7 8:00 AM | Wed, Jun 7 9:00 AM | Wed, Jun 7 10:00 AM | Wed, Jun 7 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 56°F | 55°F | 55°F | 54°F | 53°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 56°F | 59°F | 61°F | 63°F | 64°F | 65°F | 62°F | 62°F | 60°F | 58°F | 56°F | 55°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F |
Feels Like | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 53°F | 52°F | 51°F | 55°F | 57°F | 60°F | 62°F | 63°F | 64°F | 61°F | 61°F | 58°F | 56°F | 55°F | 54°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 76% | 74% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 41% | 42% | 38% | 38% | 34% | 38% | 78% | 77% | 78% | 81% | 81% | 75% | 39% | 32% | 35% | 32% | 39% | 35% | 24% | 28% | 28% |
Humidity | 92% | 93% | 92% | 91% | 88% | 83% | 81% | 77% | 76% | 76% | 79% | 79% | 77% | 75% | 77% | 73% | 71% | 72% | 74% | 70% | 66% | 59% | 54% | 53% | 50% | 60% | 61% | 67% | 70% | 74% | 76% | 67% | 74% | 84% | 88% | 90% | 90% | 88% | 84% | 78% | 75% | 76% | 74% | 72% | 71% | 70% | 70% | 71% |
Dew Point | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 46°F | 47°F | 46°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.56" | 29.53" | 29.53" | 29.5" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.44" | 29.44" | 29.44" | 29.44" | 29.44" | 29.44" | 29.44" | 29.44" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" |
Wind Speed | 9.2 mph | 9.6 mph | 10.1 mph | 10.2 mph | 10.2 mph | 10.6 mph | 9.8 mph | 9.7 mph | 8.6 mph | 6.4 mph | 3.9 mph | 4.8 mph | 6.4 mph | 7.4 mph | 7.2 mph | 8.5 mph | 8.6 mph | 8.1 mph | 7.8 mph | 8.1 mph | 9 mph | 11.3 mph | 12.4 mph | 10.2 mph | 10.3 mph | 11.2 mph | 13.4 mph | 14.6 mph | 15.9 mph | 15.6 mph | 14.5 mph | 14.9 mph | 14.5 mph | 13.6 mph | 13.2 mph | 11.5 mph | 9.8 mph | 9.9 mph | 11.8 mph | 12.2 mph | 11 mph | 9.9 mph | 10 mph | 10.5 mph | 10.4 mph | 10.1 mph | 8.9 mph | 8.7 mph |
Wind Direction |
![]() 7° N | ![]() 360° N | ![]() 359° N | ![]() 356° N | ![]() 356° N | ![]() 9° N | ![]() 360° N | ![]() 356° N | ![]() 344° NNW | ![]() 353° N | ![]() 341° NNW | ![]() 309° NW | ![]() 300° WNW | ![]() 313° NW | ![]() 310° NW | ![]() 313° NW | ![]() 321° NW | ![]() 318° NW | ![]() 317° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 328° NNW | ![]() 345° NNW | ![]() 2° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 318° NW | ![]() 314° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 312° NW | ![]() 314° NW | ![]() 319° NW | ![]() 323° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 5 |
![]() Rain |
56 °F
|
49 °F
|
100% |
92% |
Tuesday
Jun 6 |
![]() Rain |
65 °F
|
52 °F
|
78% |
50% |
Wednesday
Jun 7 |
![]() Rain |
57 °F
|
52 °F
|
81% |
69% |
Thursday
Jun 8 |
![]() Rain |
57 °F
|
51 °F
|
66% |
81% |
Friday
Jun 9 |
![]() Rain |
55 °F
|
48 °F
|
93% |
92% |
Saturday
Jun 10 |
![]() Clouds |
67 °F
|
46 °F
|
0% |
56% |
Sunday
Jun 11 |
![]() Rain |
69 °F
|
56 °F
|
65% |
72% |
Monday
Jun 12 |
![]() Clouds |
71 °F
|
56 °F
|
0% |
51% |
Tuesday
Jun 13 |
![]() Clouds |
78 °F
|
61 °F
|
0% |
47% |
Wednesday
Jun 14 |
![]() Clear |
74 °F
|
56 °F
|
5% |
55% |
Thursday
Jun 15 |
![]() Clouds |
65 °F
|
54 °F
|
0% |
65% |
Friday
Jun 16 |
![]() Rain |
62 °F
|
56 °F
|
89% |
88% |
Saturday
Jun 17 |
![]() Rain |
76 °F
|
60 °F
|
100% |
81% |
Sunday
Jun 18 |
![]() Clouds |
78 °F
|
57 °F
|
0% |
35% |
Monday
Jun 19 |
![]() Clouds |
76 °F
|
59 °F
|
0% |
41% |
Tuesday
Jun 20 |
![]() Clouds |
85 °F
|
60 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Portland News Portland Photos Portland Videos |