![]() |
Portland Weather Center
|
|
Humidity
37%
|
Pressure
30.21"
|
Wind
6.9
mph (NNW)
|
Dew Point
12°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 7 3:00 PM | Sun, Mar 7 4:00 PM | Sun, Mar 7 5:00 PM | Sun, Mar 7 6:00 PM | Sun, Mar 7 7:00 PM | Sun, Mar 7 8:00 PM | Sun, Mar 7 9:00 PM | Sun, Mar 7 10:00 PM | Sun, Mar 7 11:00 PM | Mon, Mar 8 12:00 AM | Mon, Mar 8 1:00 AM | Mon, Mar 8 2:00 AM | Mon, Mar 8 3:00 AM | Mon, Mar 8 4:00 AM | Mon, Mar 8 5:00 AM | Mon, Mar 8 6:00 AM | Mon, Mar 8 7:00 AM | Mon, Mar 8 8:00 AM | Mon, Mar 8 9:00 AM | Mon, Mar 8 10:00 AM | Mon, Mar 8 11:00 AM | Mon, Mar 8 12:00 PM | Mon, Mar 8 1:00 PM | Mon, Mar 8 2:00 PM | Mon, Mar 8 3:00 PM | Mon, Mar 8 4:00 PM | Mon, Mar 8 5:00 PM | Mon, Mar 8 6:00 PM | Mon, Mar 8 7:00 PM | Mon, Mar 8 8:00 PM | Mon, Mar 8 9:00 PM | Mon, Mar 8 10:00 PM | Mon, Mar 8 11:00 PM | Tue, Mar 9 12:00 AM | Tue, Mar 9 1:00 AM | Tue, Mar 9 2:00 AM | Tue, Mar 9 3:00 AM | Tue, Mar 9 4:00 AM | Tue, Mar 9 5:00 AM | Tue, Mar 9 6:00 AM | Tue, Mar 9 7:00 AM | Tue, Mar 9 8:00 AM | Tue, Mar 9 9:00 AM | Tue, Mar 9 10:00 AM | Tue, Mar 9 11:00 AM | Tue, Mar 9 12:00 PM | Tue, Mar 9 1:00 PM | Tue, Mar 9 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 34°F | 32°F | 30°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 17°F | 19°F | 22°F | 25°F | 27°F | 29°F | 31°F | 32°F | 32°F | 32°F | 31°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F | 34°F | 37°F | 41°F | 43°F | 45°F | 45°F |
Feels Like | 26°F | 25°F | 24°F | 21°F | 19°F | 17°F | 15°F | 14°F | 12°F | 11°F | 10°F | 9°F | 8°F | 8°F | 7°F | 7°F | 8°F | 11°F | 14°F | 17°F | 21°F | 24°F | 25°F | 26°F | 26°F | 26°F | 24°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 20°F | 20°F | 20°F | 19°F | 20°F | 20°F | 22°F | 25°F | 30°F | 33°F | 35°F | 37°F | 39°F |
Cloudiness | 1% | 24% | 35% | 33% | 30% | 63% | 47% | 41% | 34% | 29% | 30% | 3% | 22% | 35% | 40% | 41% | 46% | 55% | 35% | 23% | 18% | 15% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 42% | 33% | 26% | 22% | 78% | 89% | 93% | 94% | 96% | 96% | 100% | 100% | 93% | 70% | 57% | 47% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 6% | 13% | 9% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 63% | 81% | 90% | 94% | 94% | 94% | 93% | 93% | 93% | 93% | 92% | 92% | 92% | 92% | 92% | 92% | 91% | 90% | 89% | 89% | 88% | 87% | 88% | 87% | 89% | 92% | 94% | 94% | 94% | 95% | 94% | 94% | 93% | 93% | 92% | 91% | 91% | 92% | 93% | 94% | 94% | 89% | 80% | 75% | 72% | 70% | 67% |
Dew Point | 12°F | 22°F | 25°F | 24°F | 24°F | 20°F | 18°F | 16°F | 15°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 12°F | 14°F | 15°F | 17°F | 18°F | 19°F | 20°F | 21°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 28°F | 31°F | 34°F | 35°F | 35°F | 35°F |
Pressure | 30.21" | 30.21" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
Wind Speed | 2.7 mph | 2.7 mph | 2.3 mph | 2.1 mph | 2.5 mph | 3.9 mph | 5.1 mph | 6.3 mph | 6.7 mph | 7.2 mph | 7.4 mph | 7.2 mph | 7.4 mph | 7.6 mph | 7.1 mph | 6.2 mph | 5.8 mph | 5.2 mph | 4.9 mph | 4.6 mph | 3.6 mph | 2.7 mph | 2.9 mph | 3.2 mph | 4 mph | 4.5 mph | 5.5 mph | 6.4 mph | 6.6 mph | 6.7 mph | 6.2 mph | 6.6 mph | 6.9 mph | 7.8 mph | 7.5 mph | 7.6 mph | 7.6 mph | 8 mph | 9.1 mph | 8.6 mph | 9 mph | 8.5 mph | 7.8 mph | 6.8 mph | 6.6 mph | 7.5 mph | 7.1 mph | 6.1 mph |
Wind Direction |
![]() 267° W | ![]() 255° WSW | ![]() 234° SW | ![]() 240° WSW | ![]() 282° WNW | ![]() 313° NW | ![]() 347° NNW | ![]() 358° N | ![]() 354° N | ![]() 349° N | ![]() 351° N | ![]() 355° N | ![]() 355° N | ![]() 353° N | ![]() 350° N | ![]() 347° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 347° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 317° NW | ![]() 274° W | ![]() 241° WSW | ![]() 224° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 210° SSW | ![]() 224° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 230° SW | ![]() 230° SW | ![]() 223° SW | ![]() 221° SW | ![]() 235° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 263° W | ![]() 274° W | ![]() 300° WNW | ![]() 316° NW | ![]() 311° NW | ![]() 308° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 7 |
![]() Clouds |
34 °F
|
13 °F
|
4% |
90% |
Monday
Mar 8 |
![]() Clouds |
32 °F
|
16 °F
|
0% |
89% |
Tuesday
Mar 9 |
![]() Clouds |
45 °F
|
27 °F
|
6% |
80% |
Wednesday
Mar 10 |
![]() Clouds |
43 °F
|
32 °F
|
0% |
73% |
Thursday
Mar 11 |
![]() Clouds |
56 °F
|
38 °F
|
0% |
74% |
Friday
Mar 12 |
![]() Rain |
54 °F
|
44 °F
|
96% |
81% |
Saturday
Mar 13 |
![]() Rain |
44 °F
|
35 °F
|
24% |
68% |
Sunday
Mar 14 |
![]() Clear |
35 °F
|
26 °F
|
0% |
71% |
Monday
Mar 15 |
![]() Snow |
32 °F
|
27 °F
|
82% |
76% |
Tuesday
Mar 16 |
![]() Snow |
36 °F
|
31 °F
|
100% |
98% |
Wednesday
Mar 17 |
![]() Snow |
41 °F
|
31 °F
|
100% |
93% |
Thursday
Mar 18 |
![]() Rain |
39 °F
|
31 °F
|
100% |
77% |
Friday
Mar 19 |
![]() Rain |
49 °F
|
38 °F
|
100% |
90% |
Saturday
Mar 20 |
![]() Clear |
47 °F
|
35 °F
|
0% |
63% |
Sunday
Mar 21 |
![]() Rain |
42 °F
|
33 °F
|
100% |
69% |
Monday
Mar 22 |
![]() Rain |
46 °F
|
34 °F
|
100% |
58% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Portland News Portland Photos Portland Videos |