![]() |
Portland Weather Center
|
|
Humidity
71%
|
Pressure
30.12"
|
Wind
1
mph (SW)
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 29 5:00 AM | Tue, Apr 29 6:00 AM | Tue, Apr 29 7:00 AM | Tue, Apr 29 8:00 AM | Tue, Apr 29 9:00 AM | Tue, Apr 29 10:00 AM | Tue, Apr 29 11:00 AM | Tue, Apr 29 12:00 PM | Tue, Apr 29 1:00 PM | Tue, Apr 29 2:00 PM | Tue, Apr 29 3:00 PM | Tue, Apr 29 4:00 PM | Tue, Apr 29 5:00 PM | Tue, Apr 29 6:00 PM | Tue, Apr 29 7:00 PM | Tue, Apr 29 8:00 PM | Tue, Apr 29 9:00 PM | Tue, Apr 29 10:00 PM | Tue, Apr 29 11:00 PM | Wed, Apr 30 12:00 AM | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 47°F | 48°F | 49°F | 53°F | 58°F | 64°F | 66°F | 68°F | 69°F | 70°F | 72°F | 72°F | 73°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 63°F | 65°F | 63°F | 59°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 58°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F |
Feels Like | 45°F | 46°F | 47°F | 51°F | 56°F | 62°F | 65°F | 66°F | 67°F | 69°F | 71°F | 71°F | 72°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 65°F | 62°F | 58°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 55°F | 52°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F |
Cloudiness | 45% | 44% | 47% | 47% | 78% | 90% | 77% | 78% | 82% | 84% | 3% | 5% | 8% | 31% | 45% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 69% | 56% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 20% | 26% | 82% | 91% | 91% | 95% | 99% | 83% | 5% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 47% | 38% | 25% | 16% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 69% | 67% | 62% | 55% | 44% | 39% | 38% | 38% | 39% | 40% | 43% | 46% | 51% | 54% | 56% | 60% | 62% | 68% | 81% | 80% | 83% | 84% | 78% | 66% | 62% | 55% | 53% | 45% | 40% | 36% | 33% | 30% | 28% | 27% | 28% | 31% | 36% | 42% | 45% | 45% | 44% | 46% | 49% | 53% | 55% | 56% | 58% |
Dew Point | 38°F | 38°F | 39°F | 40°F | 42°F | 41°F | 40°F | 40°F | 42°F | 44°F | 45°F | 47°F | 49°F | 50°F | 50°F | 49°F | 50°F | 50°F | 52°F | 56°F | 57°F | 58°F | 58°F | 58°F | 51°F | 46°F | 40°F | 39°F | 35°F | 33°F | 31°F | 30°F | 28°F | 27°F | 27°F | 27°F | 29°F | 30°F | 31°F | 31°F | 30°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" |
Wind Speed | 4 mph | 4 mph | 5.1 mph | 6.3 mph | 8.3 mph | 9.8 mph | 11.9 mph | 12.5 mph | 13.2 mph | 13.6 mph | 13.7 mph | 14.1 mph | 13.4 mph | 13.8 mph | 12.9 mph | 13.7 mph | 15 mph | 13.4 mph | 13.8 mph | 11.9 mph | 13.6 mph | 13.3 mph | 14.1 mph | 15.2 mph | 18.5 mph | 15.7 mph | 14.3 mph | 11.9 mph | 9.6 mph | 10.1 mph | 10.4 mph | 9.1 mph | 9.2 mph | 9.7 mph | 10.5 mph | 10.1 mph | 9.4 mph | 7.7 mph | 7.8 mph | 8.3 mph | 8.5 mph | 8.6 mph | 8 mph | 6.5 mph | 5.7 mph | 5.2 mph | 4.4 mph | 4.1 mph |
Wind Direction |
![]() 272° W | ![]() 209° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 209° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 221° SW | ![]() 230° SW | ![]() 233° SW | ![]() 230° SW | ![]() 229° SW | ![]() 248° WSW | ![]() 274° W | ![]() 283° WNW | ![]() 281° W | ![]() 297° WNW | ![]() 328° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 352° N | ![]() 353° N | ![]() 344° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 322° NW | ![]() 306° NW | ![]() 310° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 29 |
![]() Rain |
73 °F
|
47 °F
|
62% |
38% |
Wednesday
Apr 30 |
![]() Clear |
65 °F
|
49 °F
|
25% |
33% |
Thursday
May 1 |
![]() Clouds |
58 °F
|
43 °F
|
0% |
41% |
Friday
May 2 |
![]() Rain |
59 °F
|
48 °F
|
100% |
89% |
Saturday
May 3 |
![]() Rain |
67 °F
|
49 °F
|
100% |
58% |
Sunday
May 4 |
![]() Rain |
61 °F
|
47 °F
|
65% |
37% |
Monday
May 5 |
![]() Clouds |
62 °F
|
43 °F
|
0% |
28% |
Tuesday
May 6 |
![]() Clouds |
55 °F
|
48 °F
|
0% |
68% |
Wednesday
May 7 |
![]() Clouds |
63 °F
|
49 °F
|
0% |
69% |
Thursday
May 8 |
![]() Clouds |
64 °F
|
48 °F
|
0% |
40% |
Friday
May 9 |
![]() Clouds |
65 °F
|
50 °F
|
0% |
32% |
Saturday
May 10 |
![]() Rain |
57 °F
|
49 °F
|
71% |
53% |
Sunday
May 11 |
![]() Rain |
58 °F
|
50 °F
|
96% |
78% |
Monday
May 12 |
![]() Rain |
49 °F
|
47 °F
|
100% |
98% |
Tuesday
May 13 |
![]() Rain |
48 °F
|
39 °F
|
100% |
90% |
Wednesday
May 14 |
![]() Rain |
44 °F
|
39 °F
|
100% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
