Portland Weather Center
|
|
|
Humidity
46%
|
Pressure
30.45"
|
Wind
10.4
mph (NNW)
|
|
Dew Point
1°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 16°F | 16°F | 15°F | 14°F | 13°F | 11°F | 11°F | 10°F | 10°F | 10°F | 11°F | 13°F | 15°F | 17°F | 19°F | 21°F | 22°F | 23°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 21°F | 24°F | 27°F | 30°F | 32°F | 34°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 32°F | 32°F | 32°F |
| Feels Like | 4°F | 3°F | 3°F | 2°F | 1°F | 0°F | 1°F | 1°F | 1°F | 2°F | 4°F | 13°F | 15°F | 17°F | 19°F | 21°F | 22°F | 23°F | 24°F | 19°F | 15°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 9°F | 10°F | 13°F | 16°F | 20°F | 23°F | 25°F | 27°F | 28°F | 29°F | 28°F | 27°F | 27°F | 23°F | 24°F | 25°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 2% | 4% | 18% | 24% | 23% | 23% | 22% | 29% | 63% | 61% | 64% | 58% | 48% | 41% | 0% | 1% | 4% | 5% | 10% | 19% | 64% | 34% | 24% | 19% | 16% | 15% | 48% | 51% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% |
| Humidity | 46% | 51% | 57% | 62% | 68% | 73% | 73% | 73% | 73% | 70% | 65% | 62% | 59% | 57% | 55% | 54% | 52% | 50% | 49% | 59% | 68% | 69% | 71% | 74% | 74% | 76% | 77% | 77% | 78% | 79% | 80% | 79% | 76% | 75% | 73% | 69% | 66% | 62% | 61% | 61% | 63% | 65% | 69% | 73% | 73% | 92% | 98% | 99% |
| Dew Point | 1°F | 3°F | 4°F | 4°F | 5°F | 3°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 2°F | 4°F | 5°F | 6°F | 7°F | 7°F | 7°F | 10°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 14°F | 16°F | 18°F | 20°F | 20°F | 22°F | 23°F | 24°F | 26°F | 26°F | 27°F | 27°F | 30°F | 31°F | 32°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.62" | 30.65" | 30.65" | 30.65" | 30.65" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.65" | 30.65" | 30.65" | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" |
| Wind Speed | 11.7 mph | 11 mph | 10 mph | 9.1 mph | 8 mph | 7.2 mph | 6.2 mph | 5.8 mph | 5.5 mph | 4.5 mph | 4.2 mph | 2.7 mph | 1.9 mph | 2.5 mph | 2.6 mph | 2.6 mph | 1.5 mph | 1.3 mph | 1.8 mph | 3 mph | 4.6 mph | 6.1 mph | 6.2 mph | 5.2 mph | 5.2 mph | 4.7 mph | 4.4 mph | 4.7 mph | 4.9 mph | 4.5 mph | 4.3 mph | 6.1 mph | 8.2 mph | 9.8 mph | 11.1 mph | 12.5 mph | 12.5 mph | 12.2 mph | 12.1 mph | 12 mph | 11 mph | 10.4 mph | 10 mph | 9.8 mph | 10.2 mph | 11.1 mph | 8.7 mph | 7.3 mph |
| Wind Direction |
![]() 351° N | ![]() 350° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 353° N | ![]() 354° N | ![]() 330° NNW | ![]() 261° W | ![]() 241° WSW | ![]() 221° SW | ![]() 205° SSW | ![]() 217° SW | ![]() 246° WSW | ![]() 243° WSW | ![]() 230° SW | ![]() 242° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 261° W | ![]() 231° SW | ![]() 228° SW | ![]() 223° SW | ![]() 221° SW | ![]() 219° SW | ![]() 218° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Snow |
33 °F
|
16 °F
|
100% |
92% |
|
Monday
Mar 2 |
Clouds |
24 °F
|
10 °F
|
0% |
57% |
|
Tuesday
Mar 3 |
Snow |
36 °F
|
18 °F
|
100% |
62% |
|
Wednesday
Mar 4 |
Snow |
42 °F
|
28 °F
|
100% |
94% |
|
Thursday
Mar 5 |
Snow |
35 °F
|
32 °F
|
100% |
97% |
|
Friday
Mar 6 |
Snow |
30 °F
|
26 °F
|
100% |
94% |
|
Saturday
Mar 7 |
Snow |
40 °F
|
32 °F
|
100% |
100% |
|
Sunday
Mar 8 |
Clouds |
51 °F
|
38 °F
|
0% |
100% |
|
Monday
Mar 9 |
Rain |
41 °F
|
37 °F
|
100% |
84% |
|
Tuesday
Mar 10 |
Rain |
61 °F
|
40 °F
|
49% |
99% |
|
Wednesday
Mar 11 |
Rain |
62 °F
|
53 °F
|
20% |
94% |
|
Thursday
Mar 12 |
Snow |
51 °F
|
32 °F
|
20% |
31% |
|
Friday
Mar 13 |
Clouds |
33 °F
|
28 °F
|
0% |
45% |
|
Saturday
Mar 14 |
Snow |
35 °F
|
30 °F
|
100% |
74% |
|
Sunday
Mar 15 |
Snow |
41 °F
|
30 °F
|
100% |
70% |
|
Monday
Mar 16 |
Clouds |
48 °F
|
30 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Portland News Portland Photos Portland Videos |

Login




















