![]() |
Portland Weather Center
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
4.6
mph (E)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM | Thu, May 22 3:00 PM | Thu, May 22 4:00 PM | Thu, May 22 5:00 PM | Thu, May 22 6:00 PM | Thu, May 22 7:00 PM | Thu, May 22 8:00 PM | Thu, May 22 9:00 PM | Thu, May 22 10:00 PM | Thu, May 22 11:00 PM | Fri, May 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 50°F | 49°F | 46°F | 45°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F |
Feels Like | 43°F | 43°F | 41°F | 40°F | 39°F | 39°F | 41°F | 43°F | 44°F | 45°F | 45°F | 46°F | 48°F | 50°F | 45°F | 48°F | 45°F | 45°F | 45°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 48°F | 43°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F |
Cloudiness | 100% | 93% | 80% | 69% | 69% | 71% | 77% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 2 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 93% | 93% | 87% | 75% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 83% | 84% | 85% | 84% | 80% | 75% | 70% | 58% | 59% | 60% | 63% | 60% | 58% | 59% | 60% | 59% | 60% | 61% | 65% | 69% | 68% | 69% | 72% | 76% | 79% | 81% | 82% | 81% | 81% | 79% | 80% | 81% | 81% | 76% | 68% | 64% | 69% | 85% | 91% | 94% | 93% | 93% | 94% | 93% | 94% | 95% | 96% | 96% |
Dew Point | 42°F | 42°F | 42°F | 40°F | 38°F | 37°F | 36°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 42°F | 42°F | 41°F | 39°F | 38°F | 39°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.83" | 29.77" | 29.74" | 29.74" |
Wind Speed | 9.2 mph | 7 mph | 8.4 mph | 8.8 mph | 9.5 mph | 9.8 mph | 8.6 mph | 9.7 mph | 9.9 mph | 10.3 mph | 11 mph | 10.6 mph | 12.3 mph | 13.3 mph | 13.4 mph | 12.8 mph | 11.6 mph | 10.7 mph | 9.6 mph | 9.7 mph | 10.4 mph | 9.3 mph | 8.7 mph | 8.2 mph | 8 mph | 8.3 mph | 8.4 mph | 9.3 mph | 11.2 mph | 13.2 mph | 14.3 mph | 14.9 mph | 15.6 mph | 16.5 mph | 17.9 mph | 19.3 mph | 19.6 mph | 18.8 mph | 18.5 mph | 17.8 mph | 19.2 mph | 21.1 mph | 21.2 mph | 20.7 mph | 20.4 mph | 22 mph | 19.9 mph | 16.7 mph |
Wind Direction |
![]() 46° NE | ![]() 36° NE | ![]() 27° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 48° NE | ![]() 50° NE | ![]() 62° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 87° E | ![]() 86° E | ![]() 87° E | ![]() 90° E | ![]() 89° E | ![]() 93° E | ![]() 93° E | ![]() 97° E | ![]() 100° E | ![]() 98° E | ![]() 102° ESE | ![]() 95° E | ![]() 89° E | ![]() 85° E | ![]() 83° E | ![]() 83° E | ![]() 88° E | ![]() 87° E | ![]() 87° E | ![]() 90° E | ![]() 94° E | ![]() 94° E | ![]() 91° E | ![]() 89° E | ![]() 82° E | ![]() 79° E | ![]() 80° E | ![]() 72° ENE | ![]() 66° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 48° NE | ![]() 46° NE | ![]() 54° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 21 |
![]() Clouds |
52 °F
|
44 °F
|
0% |
60% |
Thursday
May 22 |
![]() Rain |
50 °F
|
44 °F
|
100% |
64% |
Friday
May 23 |
![]() Rain |
47 °F
|
42 °F
|
100% |
94% |
Saturday
May 24 |
![]() Rain |
48 °F
|
42 °F
|
100% |
94% |
Sunday
May 25 |
![]() Rain |
57 °F
|
45 °F
|
33% |
57% |
Monday
May 26 |
![]() Clear |
69 °F
|
47 °F
|
0% |
40% |
Tuesday
May 27 |
![]() Rain |
59 °F
|
50 °F
|
100% |
69% |
Wednesday
May 28 |
![]() Rain |
53 °F
|
48 °F
|
100% |
98% |
Thursday
May 29 |
![]() Rain |
65 °F
|
49 °F
|
100% |
67% |
Friday
May 30 |
![]() Rain |
66 °F
|
52 °F
|
100% |
73% |
Saturday
May 31 |
![]() Rain |
62 °F
|
54 °F
|
94% |
96% |
Sunday
Jun 1 |
![]() Rain |
73 °F
|
55 °F
|
75% |
62% |
Monday
Jun 2 |
![]() Clouds |
82 °F
|
57 °F
|
0% |
43% |
Tuesday
Jun 3 |
![]() Rain |
88 °F
|
66 °F
|
100% |
52% |
Wednesday
Jun 4 |
![]() Rain |
78 °F
|
61 °F
|
100% |
79% |
Thursday
Jun 5 |
![]() Clear |
72 °F
|
56 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
