Portland Weather Center
|
|
|
Humidity
98%
|
Pressure
29.91"
|
Wind
5.4
mph (ESE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 48°F | 49°F | 50°F | 53°F | 54°F | 56°F | 53°F | 53°F | 52°F | 50°F | 47°F | 48°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 52°F | 54°F | 54°F | 55°F | 58°F | 60°F | 61°F | 61°F | 58°F | 57°F | 57°F | 58°F | 59°F | 63°F | 62°F | 58°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F |
| Feels Like | 47°F | 44°F | 45°F | 45°F | 44°F | 44°F | 47°F | 47°F | 49°F | 52°F | 54°F | 55°F | 52°F | 52°F | 50°F | 47°F | 44°F | 44°F | 44°F | 45°F | 47°F | 47°F | 47°F | 46°F | 49°F | 52°F | 53°F | 54°F | 55°F | 58°F | 59°F | 61°F | 61°F | 58°F | 57°F | 56°F | 58°F | 58°F | 62°F | 61°F | 58°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 68% | 78% | 83% | 87% | 89% | 99% | 97% | 71% | 65% | 52% | 43% | 9% | 4% | 3% | 5% | 6% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 19% | 9% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 20% | 0% | 0% | 0% | 0% | 36% | 91% | 99% | 86% | 91% | 99% | 98% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 93% | 89% | 86% | 80% | 79% | 79% | 82% | 86% | 92% | 95% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 97% | 98% | 95% | 89% | 82% | 83% | 88% | 88% | 86% | 81% | 78% | 68% | 70% | 78% | 85% | 87% | 89% | 90% | 91% | 92% | 91% |
| Dew Point | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 52°F | 53°F | 53°F | 54°F | 56°F | 56°F | 56°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.3 mph | 5.4 mph | 4 mph | 3.8 mph | 4.6 mph | 4.6 mph | 3.4 mph | 4.3 mph | 5.1 mph | 5.3 mph | 5.1 mph | 6.1 mph | 6.5 mph | 6.2 mph | 5.5 mph | 7 mph | 6.5 mph | 6.9 mph | 6.1 mph | 6.1 mph | 4.8 mph | 3.4 mph | 5.1 mph | 5.9 mph | 4.7 mph | 3.7 mph | 3.4 mph | 3.7 mph | 4.3 mph | 5.5 mph | 7.4 mph | 6.2 mph | 7.2 mph | 7.8 mph | 7.2 mph | 6.5 mph | 7.7 mph | 6.8 mph | 6.5 mph | 6.6 mph | 2.7 mph | 1.7 mph | 1.6 mph | 1.1 mph | 3.1 mph | 4.3 mph | 4.3 mph | 5.1 mph |
| Wind Direction |
![]() 67° ENE | ![]() 115° ESE | ![]() 124° SE | ![]() 78° ENE | ![]() 71° ENE | ![]() 29° NNE | ![]() 66° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 90° E | ![]() 108° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 119° ESE | ![]() 151° SSE | ![]() 175° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 276° W | ![]() 251° WSW | ![]() 292° WNW | ![]() 325° NW | ![]() 14° NNE | ![]() 36° NE | ![]() 45° NE | ![]() 47° NE | ![]() 28° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 31° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 93° E | ![]() 100° E | ![]() 1° N | ![]() 11° N | ![]() 30° NNE | ![]() 45° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Rain |
56 °F
|
46 °F
|
100% |
89% |
|
Friday
Apr 17 |
Rain |
63 °F
|
48 °F
|
99% |
88% |
|
Saturday
Apr 18 |
Clouds |
51 °F
|
43 °F
|
0% |
83% |
|
Sunday
Apr 19 |
Rain |
48 °F
|
38 °F
|
100% |
98% |
|
Monday
Apr 20 |
Clouds |
45 °F
|
34 °F
|
80% |
41% |
|
Tuesday
Apr 21 |
Clear |
47 °F
|
31 °F
|
0% |
19% |
|
Wednesday
Apr 22 |
Rain |
58 °F
|
41 °F
|
74% |
41% |
|
Thursday
Apr 23 |
Clouds |
54 °F
|
36 °F
|
0% |
37% |
|
Friday
Apr 24 |
Rain |
52 °F
|
39 °F
|
24% |
34% |
|
Saturday
Apr 25 |
Clouds |
51 °F
|
37 °F
|
0% |
51% |
|
Sunday
Apr 26 |
Rain |
52 °F
|
40 °F
|
20% |
54% |
|
Monday
Apr 27 |
Clouds |
62 °F
|
45 °F
|
0% |
49% |
|
Tuesday
Apr 28 |
Clear |
57 °F
|
44 °F
|
0% |
30% |
|
Wednesday
Apr 29 |
Clear |
55 °F
|
36 °F
|
0% |
21% |
|
Thursday
Apr 30 |
Clear |
55 °F
|
34 °F
|
0% |
18% |
|
Friday
May 1 |
Clear |
56 °F
|
37 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Portland News Portland Photos Portland Videos |

Login




























