Portland Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
4.6
mph (W)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 41°F | 44°F | 49°F | 53°F | 59°F | 58°F | 54°F | 51°F | 51°F | 50°F | 51°F | 52°F | 51°F | 50°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 52°F | 52°F | 51°F | 52°F | 57°F | 59°F | 59°F | 59°F | 57°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F |
| Feels Like | 37°F | 40°F | 43°F | 49°F | 51°F | 57°F | 56°F | 52°F | 50°F | 50°F | 49°F | 50°F | 51°F | 50°F | 49°F | 46°F | 47°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 47°F | 51°F | 51°F | 50°F | 51°F | 55°F | 57°F | 57°F | 57°F | 55°F | 53°F | 51°F | 49°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Cloudiness | 40% | 42% | 47% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 97% | 55% | 61% | 71% | 79% | 83% | 86% | 99% | 99% | 100% | 100% | 100% | 99% | 97% | 93% | 87% | 86% | 86% | 84% | 18% | 15% | 13% | 11% | 9% | 8% | 2% | 3% | 5% | 5% | 5% | 5% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 100% | 96% | 100% | 80% | 73% | 83% | 73% | 21% | 7% | 20% | 44% | 64% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 80% | 83% | 80% | 72% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 88% | 79% | 70% | 61% | 50% | 53% | 80% | 90% | 91% | 94% | 89% | 84% | 84% | 87% | 90% | 90% | 93% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 91% | 87% | 86% | 87% | 84% | 67% | 57% | 54% | 57% | 63% | 66% | 70% | 75% | 77% | 77% | 79% | 81% | 85% | 86% | 88% | 88% | 89% |
| Dew Point | 38°F | 38°F | 38°F | 40°F | 40°F | 40°F | 41°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 45°F | 45°F | 46°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 43°F | 41°F | 42°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.9 mph | 3.3 mph | 3.6 mph | 3.1 mph | 1.8 mph | 1.2 mph | 0.8 mph | 1.5 mph | 4.6 mph | 3.5 mph | 4.8 mph | 5.7 mph | 5.4 mph | 6.1 mph | 5.3 mph | 4.5 mph | 5.1 mph | 3.6 mph | 4.9 mph | 5.8 mph | 6.9 mph | 7.6 mph | 7.7 mph | 8 mph | 7.2 mph | 7.8 mph | 8.1 mph | 8.5 mph | 8.5 mph | 7.4 mph | 6.2 mph | 4 mph | 4.1 mph | 6.3 mph | 8.8 mph | 10.1 mph | 9.6 mph | 8.4 mph | 7.7 mph | 7.2 mph | 6.2 mph | 5.8 mph | 6.1 mph | 5.3 mph | 4.9 mph | 4.7 mph | 4.2 mph | 3.9 mph |
| Wind Direction |
![]() 280° W | ![]() 303° WNW | ![]() 313° NW | ![]() 321° NW | ![]() 346° NNW | ![]() 315° NW | ![]() 272° W | ![]() 33° NNE | ![]() 159° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 146° SE | ![]() 149° SSE | ![]() 107° ESE | ![]() 69° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 54° NE | ![]() 47° NE | ![]() 43° NE | ![]() 53° NE | ![]() 56° NE | ![]() 52° NE | ![]() 53° NE | ![]() 54° NE | ![]() 74° ENE | ![]() 117° ESE | ![]() 139° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 174° S | ![]() 186° S | ![]() 192° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
59 °F
|
40 °F
|
100% |
53% |
|
Monday
Jun 1 |
Rain |
59 °F
|
47 °F
|
100% |
84% |
|
Tuesday
Jun 2 |
Clouds |
68 °F
|
46 °F
|
0% |
48% |
|
Wednesday
Jun 3 |
Clouds |
69 °F
|
53 °F
|
0% |
45% |
|
Thursday
Jun 4 |
Clear |
67 °F
|
53 °F
|
0% |
51% |
|
Friday
Jun 5 |
Clouds |
78 °F
|
53 °F
|
0% |
52% |
|
Saturday
Jun 6 |
Clear |
74 °F
|
53 °F
|
0% |
33% |
|
Sunday
Jun 7 |
Rain |
62 °F
|
53 °F
|
100% |
62% |
|
Monday
Jun 8 |
Rain |
64 °F
|
55 °F
|
100% |
98% |
|
Tuesday
Jun 9 |
Clear |
73 °F
|
52 °F
|
0% |
42% |
|
Wednesday
Jun 10 |
Clouds |
68 °F
|
52 °F
|
0% |
54% |
|
Thursday
Jun 11 |
Clear |
78 °F
|
51 °F
|
0% |
51% |
|
Friday
Jun 12 |
Rain |
82 °F
|
64 °F
|
100% |
49% |
|
Saturday
Jun 13 |
Rain |
80 °F
|
61 °F
|
100% |
63% |
|
Sunday
Jun 14 |
Clouds |
83 °F
|
66 °F
|
15% |
54% |
|
Monday
Jun 15 |
Rain |
71 °F
|
61 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Portland News Portland Photos Portland Videos |

Login
































