Portland Weather Center
|
|
|
Humidity
91%
|
Pressure
29.85"
|
Wind
12.7
mph (S)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM | Sat, Oct 17 7:00 AM | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM | Sat, Oct 17 3:00 PM | Sat, Oct 17 4:00 PM | Sat, Oct 17 5:00 PM | Sat, Oct 17 6:00 PM | Sat, Oct 17 7:00 PM | Sat, Oct 17 8:00 PM | Sat, Oct 17 9:00 PM | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM | Sun, Oct 18 4:00 AM | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM | Sun, Oct 18 7:00 AM | Sun, Oct 18 8:00 AM | Sun, Oct 18 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 50°F | 51°F | 54°F | 57°F | 62°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 61°F | 58°F | 54°F | 52°F | 50°F | 49°F | 48°F | 48°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 36°F | 42°F |
| Feels Like | 44°F | 45°F | 51°F | 53°F | 56°F | 63°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 62°F | 58°F | 53°F | 50°F | 48°F | 44°F | 43°F | 43°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 44°F | 43°F | 44°F | 44°F | 43°F | 42°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 34°F | 31°F | 29°F | 32°F | 33°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 63% | 56% | 100% | 100% | 100% | 100% | 15% | 21% | 28% | 35% | 65% | 98% | 59% | 96% | 95% | 93% | 77% | 87% | 92% | 98% | 44% | 49% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 49% | 11% | 23% | 0% | 86% | 92% | 20% | 64% | 96% | 81% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 93% | 94% | 94% | 91% | 91% | 95% | 97% | 96% | 97% | 95% | 94% | 85% | 74% | 67% | 65% | 62% | 60% | 59% | 60% | 60% | 60% | 57% | 55% | 53% | 50% | 50% | 49% | 47% | 47% | 50% | 55% | 60% | 65% | 70% | 74% | 78% | 81% | 81% | 82% | 84% | 87% | 88% | 92% | 93% | 81% | 68% |
| Dew Point | 47°F | 48°F | 49°F | 52°F | 55°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 60°F | 53°F | 46°F | 41°F | 39°F | 36°F | 34°F | 34°F | 33°F | 32°F | 32°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 22°F | 19°F | 19°F | 18°F | 19°F | 21°F | 23°F | 24°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 26°F | 26°F | 25°F | 27°F | 30°F |
| Pressure | 29.83" | 29.83" | 29.8" | 29.77" | 29.65" | 29.56" | 29.53" | 29.5" | 29.5" | 29.5" | 29.53" | 29.53" | 29.56" | 29.62" | 29.65" | 29.71" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.21" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" |
| Wind Speed | 13.2 mph | 12.4 mph | 11.2 mph | 10.4 mph | 9.8 mph | 11.3 mph | 10.6 mph | 9.6 mph | 10.8 mph | 12.3 mph | 12.1 mph | 13.6 mph | 13.3 mph | 14.8 mph | 14.1 mph | 12 mph | 11.7 mph | 11.8 mph | 10.9 mph | 10.5 mph | 11.3 mph | 12.1 mph | 12.6 mph | 13.8 mph | 14.7 mph | 13.7 mph | 13.2 mph | 13.2 mph | 12.6 mph | 12 mph | 12.1 mph | 9.6 mph | 7.2 mph | 6.8 mph | 6.3 mph | 5.4 mph | 4.9 mph | 4.7 mph | 4.5 mph | 5.3 mph | 5.1 mph | 4.5 mph | 3 mph | 3.7 mph | 3.6 mph | 2.9 mph | 3.9 mph | 3 mph |
| Wind Direction |
![]() 170° S | ![]() 179° S | ![]() 178° S | ![]() 188° S | ![]() 188° S | ![]() 195° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 228° SW | ![]() 236° SW | ![]() 255° WSW | ![]() 264° W | ![]() 301° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 314° NW | ![]() 317° NW | ![]() 314° NW | ![]() 313° NW | ![]() 315° NW | ![]() 315° NW | ![]() 315° NW | ![]() 318° NW | ![]() 320° NW | ![]() 319° NW | ![]() 319° NW | ![]() 320° NW | ![]() 317° NW | ![]() 317° NW | ![]() 320° NW | ![]() 323° NW | ![]() 321° NW | ![]() 319° NW | ![]() 317° NW | ![]() 307° NW | ![]() 296° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 266° W | ![]() 235° SW | ![]() 237° WSW | ![]() 259° W | ![]() 259° W | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 16 |
Rain |
66 °F
|
44 °F
|
100% |
93% |
|
Saturday
Oct 17 |
Clouds |
54 °F
|
37 °F
|
0% |
50% |
|
Sunday
Oct 18 |
Clear |
53 °F
|
32 °F
|
0% |
47% |
|
Monday
Oct 19 |
Clouds |
54 °F
|
37 °F
|
0% |
60% |
|
Tuesday
Oct 20 |
Clouds |
62 °F
|
40 °F
|
0% |
61% |
|
Wednesday
Oct 21 |
Clear |
55 °F
|
42 °F
|
0% |
56% |
|
Thursday
Oct 22 |
Clouds |
48 °F
|
39 °F
|
0% |
67% |
|
Friday
Oct 23 |
Clear |
60 °F
|
42 °F
|
0% |
52% |
|
Saturday
Oct 24 |
Clear |
55 °F
|
40 °F
|
0% |
45% |
|
Sunday
Oct 25 |
Clear |
50 °F
|
40 °F
|
0% |
54% |
|
Monday
Oct 26 |
Clouds |
57 °F
|
43 °F
|
0% |
59% |
|
Tuesday
Oct 27 |
Clouds |
57 °F
|
44 °F
|
0% |
57% |
|
Wednesday
Oct 28 |
Clouds |
55 °F
|
45 °F
|
0% |
71% |
|
Thursday
Oct 29 |
Rain |
62 °F
|
49 °F
|
100% |
65% |
|
Friday
Oct 30 |
Rain |
58 °F
|
46 °F
|
20% |
67% |
|
Saturday
Oct 31 |
Rain |
64 °F
|
46 °F
|
53% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Portland News Portland Photos Portland Videos |

Login
























